On behalf of International College of Cardiology, I would like to invite you to attend 12th Congress of Cardiology and Diabetology, which is goint to be organized by the International College of Cardiology in cooperation with the Faculty of Medicine of the UPJŠ in Košice and Eduprofipharm, The meeting will take place on June 9.-10., 2023 in Košice, Slovakia
After several congresses in the online space, due to the COVID-19 pandemic, the time has come over, and finally we have an opportunity to meet personally and exchange the latest knowledge of science, research and their transfer into clinical practice. Cardiovascular mortality is 36% of all deaths in the European Union (cancer 26%), and due to the aging population, CV morbidity and mortality will only increase1,2. In the line with pandemic of diabetes mellitus type 2, therefore prevention and intervention of coronary heart disease in diabetics and non-diabetics should represent the main "headline" of the congress in Košice.
In addition to the main topic, we will focus on ESC recommendations and their implementation in clinical practice. I believe that presentations about new trends in echocardiography, or use of imaging methods and artificial intelligence in cardiology will be hot for all of us.
Dear friends, on behalf of the scientific and organizational committee, I am already looking forward to a personal meeting with you, I firmly believe that this international congress will be an opportunity for you to exchange clinical experiences with "opinion leaders" in the field, among colleagues and friends.
Sincerely
Doc. MUDr. Ján Fedačko, PhD.
Intended for: cardiologists, diabetologists, internists and pharmacists
Professional guarantor and scientific coordinator: prof. MUDr. Daniel Pella, PhD. & doc. MUDr. Ján Fedačko, PhD. Medical School UPJŠ in Košice & Int. College of Cardiology
Organizer:
International College of Cardiology
Administrator and technical security:
EDUprofiPHARM, s. r. o., Šancová 11/B, 811 05 Bratislava I
tel.: +421 905 936 394
email: eduprofipharm@eduprofipharm.sk
web: www.eduprofipharm.sk
The event is included in the system of continuous education of doctors and pharmacists. At the end of the event, participants will receive certificates with credits assigned to SLK and SLeK.SLK a SLeK.
CHAIRMAN/ MODERATOR: | PELLA Daniel, SINGH RB | |
SINGH, Ram B. | IN | Pre Heart Failure in Patient with/without DM2: Criteria and Diagnosis. |
DHALLA, Naranjan | CA | Heart Failure Due to Myocardial Infarction. |
PALMIERO, Pasquale | IT | Metabolic Cardiomyopathy And Metabolic Syndrome. |
CHAIRMAN/ MODERATOR: | ELKILANY Galal EN, HRISTOVA, Krassimira | |
CAMPANIELLO, Maurizio | IT | "An Atypical ACS" |
SINGH, Jaipal | UK | Diabetes-Induced Cardiomyopathy and SCD. |
HRISTOVA, Krassimira | BG | Pregnancy in ACHD. |
CHAIRMAN/ MODERATOR: | PARATO Vito Maurizio, ÖZ Tuğba Kemaloğlu (ONLINE) | |
PARATO, Vito Maurizio | IT | Different Mechanisms of Mitral Rigurgitation in HCM. |
ELKILANY, Galal | US | Cardiovascular and Therapeutic Ultrasound. |
KOSTOVSKA SRBINOVSKA, Elizabeta | MK | Challenges in Diagnosis of Aortic Stenosis. |
MODERATOR: | ARBE, Samuel | |
BABEĽA, Róbert PAULIS, Ľudovít BRÁZ, Dušan |
SK SK SK |
Náklady na kardiovaskulárne ochorenia na Slovensku a predikcia
na ďalšie roky: budeme mať na to bez adekvátnej preventívnej stratégie?
supported by ITAPA
|
MODERATOR: | SLOVENSKÁ ASOCIÁCIA ATEROSKLERÓZY | |
VOHNOUT, Branislav | SK | Cholesterol, Diabetes Mellitus a KV ochorenia |
TÓTH, Štefan | SK | Ako sa nám darí dosahovať cieľové hladiny LDL-cholesterolu na Slovensku |
PELLA, Dominik | SK | Evolocumab a jeho doterajšie miesto v KV prevencii
supported by company Amgen Slovakia s. r. o.
|
MODERATOR: | JARČUŠKA, Peter, SLOVAK HEPATOLOGICAL SOCIETY | |
JARČUŠKA, Peter | SK | Metabolický syndróm z pohľadu hepatológa: Od NAFLD ku MAFLD |
JANÍČKO, Martin | SK | Definícia NAFLD, NASH, MAFLD. Klinický priebeh |
DRAŽILOVÁ, Sylvia | SK | Farmakoterapia MAFLD - aké sú naše možnosti? |
SKLADANÝ, Ľubomír | SK | Čo by mali naši kolegovia vedieť o projekte SIRIUS? |
MODERATOR: | FEDAČKO, Ján, VOHNOUT, Branislav | |
TÓTH, Štefan | SK | Budúcnosť hypolipidemickej liečby je tu Lp(a) – (staro)nový nezávislý kardiovaskulárny rizikový faktor |
FRAJTOVÁ, Ľuboslava | SK | Prvé skúsenosti s inklisiranom v ambulancii súkromného kardiológa |
BOBELOVÁ, Oľga | SK | Inovatívna hypolipidemická liečba u pacientov s DM II
supported by company Novartis Slovakia
|
CHAIRMAN/ MODERATOR: | DHALLA Naranjan, SIEGELOVÁ Jarmila | |
SIEGELOVÁ Jarmila | CZ | BP variability and heart rate variability as new risk factors of CVDs among apparently healthy elderly cohort. |
POBEHA,Pavol | SK | Acute hemodynamic effects of non-invasive ventilation in patients with obesity hypoventilation syndrome. |
KOZÁROVÁ, Miriam | SK | Etiology and Management of Dyslipidemia in Oncologic Patients. |
CHAIRMAN/ MODERATOR: | CARAGLIA Michele, MOKRY Michal | |
MOKRY, Michal | SK | mRNA in STEMI/NSTEMI. |
CARAGLIA, Michele (ONLINE) | IT | MicroRNA as Diagnostic and Therapeutic Tools in Diseases. |
AMLER, Evzen (ONLINE) | CZ | Functionalized Nanofibers for Controlled Drug Delivery and Ultrasensitive Biosensors. |
CHAIRMAN/ MODERATOR: | SOZZI Fabiola, FEDAČKO Ján | |
VACHALCOVÁ, Marianna | SK | The latest ECHO modalities in the diagnosis of CAD. |
SOZZI, Fabiola | IT | Diastolic LV Function Assessment in HFpEF. |
MUMM, Bernhard | DE | Artificial Intelligence in Cardiology: A big challenge or big potential? (ONLINE) |
CHAIRMAN/ MODERATOR: | KARAFOTIAS Iosaf, PELLA Dominik | |
PELLA, Dominik | SK | Vit D and Risk of CAD Determined by CT. |
KARAFOTIAS, Iosaf | UK | Lipid Metabolism in Primary Immunodeficiency. |
VERMA, Narsingh (ONLINE) | IN | Blood Glucose Variability and Risk of Vascular Disease. |
CHAIRMAN/ MODERATOR: | SINGH Jaipal, SINGH RB | |
ELMARAGHY, Osama | EG | Latest Insights of CV Risk Reduction With SGLT2i. |
CHAKRAVORTY, Siabal (ONLINE) | IN | SGLT-2 Inhibitors in CVDs. |
FAUSTINO, Diogo | PR | Ultrasound for assessment of pulmonary congestion in Heart Failure |
CHAIRMAN/ MODERATOR: | FATIMA, Ghizal | |
MEENAKSHI, Jain (ONLINE) | IN | Role of CoQ10 in CVDs. (ONLINE) |
AGRAWAL, Devendra K (ONLINE) | US | Cardiovascular Complications of LONG COVID-19. (ONLINE) |
FATIMA, Ghizal | Implications to Cardiovascular Health |
The last date for registering passive participation and paying the participation fee is 6th of June, 2023. After this date, it will not be possible to register. You can only register online at www.icc2023.sk. Registration at the venue will not be possible.
The registration fee includes: participation in the professional program for the entire duration of the congress, congress bag with the program, organizational security, food during the event (lunch and dinner must be ordered separately, they are not included in the registration fee).
The online registration fee includes: in addition to online access during both days of the broadcast, access to lecture recordings after the event.
An active participant is exempt from paying the registration fee.
Registration directly at the venue will not be possible.
Accommodation and meals must be ordered in advance and the order must be made through the comprehensive registration form on the website www.icc2023.sk by 5/6/2023. The order for accommodation and meals is binding. It will not be possible to order lunches and dinners directly on the spot.
Passive participation | Active participation |
---|---|
Friday 9 June 2023 – 8 credits | Author of the lecture – 10 credits |
Saturday 10 June 2023 – 6 credits | Co-author of the lecture – 5 credits |